Loading
2014 SCORES | |||
---|---|---|---|
January 4 | February 8 | March 1 | April 5 |
May 10 | June 7 | July 12 | August 2 |
Sept 13 | Oct 11 | Nov 8 | Dec --- |
2013 SCORES | |||
---|---|---|---|
January 5 | February 9 | March 2 | April 6 |
May 11 | June 8 | July 13 | August 3 |
September 7 | October 12 | November 9 | December -- |
2012 SCORES | |||
---|---|---|---|
January 7 | February 11 | March 3 | April 14 |
May 12 | June 9 | July 14 | August 11 |
September 8 | October 13 | November 10 | December -- |
2011 SCORES | |||
---|---|---|---|
January 8 | February 12 | March 5 | April 16 |
May 14 | June 11 | July 9 | August 6 |
September 10 | October 8 | November 12 | December -- |
2010 SCORES | |||
---|---|---|---|
January 9 | February 13 | March 6 | April 17 |
May 8 | June 12 | July 10 | August 7 |
September 11 | October 9 | November 13 | December 4 |
2009 SCORES | |||
---|---|---|---|
January 10 | February 14 | March 7 | April 18 |
May 9 | June 13 | July 11 | August 1 |
September 12 | October 10 | November 14 | December 5 |
2008 SCORES | |||
---|---|---|---|
January 5 | February 9 | March 8 | April 12 |
May 10 | June 7 | July 12 | August 9 |
September 6 | October 11 | November 15 | December 6 |
2007 SCORES | |||
---|---|---|---|
January 6 | February 10 | March 10 | April 14 |
May 12 | June 9 | July 14 | August 11 |
September 8 | October 13 | November 10 | December 8 |
2006 SCORES | |||
---|---|---|---|
January 7 | February 11 | March 11 | April 8 |
May 13 | June 10 | July 15 | August 12 |
September 9 | October 14 | November 11 | December 9 |
2005 SCORES | |||
---|---|---|---|
January 8 | February 12 | March 19 | April 16 |
May 14 | June 11 | July 16 | August 13 |
September 10 | October 15 | November 12 | December 10 |
2004 SCORES | |||
---|---|---|---|
May 14 | June 11 | July 16 | August 13 |
September 10 | October 16 | November 13 | December 11 |
NOTE:
If a player does not have a grade then a grade has been calculated retrospectively from their results in the tournament and included in the tables above.
These grades are unofficial and prefixed 'e'.
I now do the grading for Golders Green myself. However many thanks to Howard Grist for compiling and supplying these crosstables for years! Thanks also to Alan Ruffle, who took over the grading from November 2010, and Norman Went, who succeeded him.